| Male Andreas Lautenslager |
| Birth | 29 Jun 1781 | Utrecht, NLD |
| Death | 07 Jun 1854 | Utrecht, NLD |
| Burial | ||
| Marriage | ||
| Father | Constantinus Lautenslager | F72 Group Sheet | |
| Mother | Berendina Berns | F72 Group Sheet | |
| Female Elisabeth Serto |
| Birth | 1779 | Utrecht, NLD |
| Death | 23 okt 1859 | Utrecht, NLD |
| Burial | ||
| Father | Laurentius Serto | F1587 Group Sheet | |
| Mother | Maria Tukker | F1587 Group Sheet | |
| Male Constantinus Bernardus Lauteslager |
| Birth | 20 Mar 1805 | Utrecht, NLD |
| Death | 06 Dec 1817 | Utrecht, NLD |
| Burial |
| Male Laurentius Lauteslager |
| Birth | 18 Apr 1807 | Utrecht, NLD |
| Death | 5 Dec 1836 | Utrecht, NLD |
| Burial | ||
| Spouse | Aleida Westbeek | F82 | |
| Marriage | 1 Jun 1836 | Utrecht, NLD |
| Female + Maria Elisabeth Lauteslager |
| Birth | 1809 | Utrecht, NLD |
| Death | 6 mei 1881 | Utrecht, NLD |
| Burial | ||
| Spouse | Albertus Willebrordus Breveld | F33 | |
| Marriage | 04 Sep 1839 | Utrecht |
| Female + Elisabeth Lauteslager |
| Birth | 8 Apr 1813 | Baarn, Utrecht, NLD |
| Death | Utrecht, NLD |
|
| Burial | ||
| Spouse | Arres Johannes Heetveld | F266 | |
| Marriage | 7 Sep 1836 | Utrecht, NL |
| Female Ludowina Johanna Lauteslager |
| Birth | 20 Sep 1816 | Utrecht, NLD |
| Death | 24 May 1879 | Utrecht, NLD |
| Burial | ||
| Spouse | Franciscus Swaters | F32 | |
| Marriage | 04 Dec 1839 | Utrecht |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.