| Name | Anna Maria Catharina Damoiseaux | |
| Birth | 21 Apr 1844 | Hulsberg, Limburg, NLD |
| Gender | Female | |
| Notes |
|
|
| Person ID | I14922 | Lautenslager |
| Last Modified | 25 Oct 2021 | |
| Father | Jan Hendrik Damoiseaux | |
| Mother | Maria Elisabeth Houtvast, b. 1819, Hulsberg, Limburg, NLD d. 10 Jan 1899, Hulsberg, Limburg, NLD (Age 80 years) | |
| Family ID | F5615 | Group Sheet | Family Chart |
| Family | Jan Joseph Bruls, b. 25 Jan 1833, Hulsberg, Limburg, NLD | |||
| Marriage | 17 Nov 1866 | Hulsberg, Limburg, NLD |
||
| Age at Marriage | She : 22 years and 7 months - He : 33 years and 10 months. | |||
| Children |
|
|||
| Family ID | F4766 | Group Sheet | Family Chart | ||
| Last Modified | 25 Oct 2021 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.