| Name | Harm Zandvoort | |
| Birth | Wildervank, Groningen, NLD |
|
| Gender | Male | |
| Death | 1 Mar 1886 | Someren, Noord Brabant, NLD |
| Person ID | I7036 | Lautenslager |
| Last Modified | 7 Dec 2018 | |
| Father | Evert Zandvoort, b. 6 Aug 1860, Anloo, Drenthe, NLD | |
| Mother | Wilhelmina Jonker d. 14 Sep 1932, Zeist, Utrecht, NLD | |
| Marriage | 10 Jan 1885 | Wildervank, Groningen, NLD |
| Age at Marriage | He : 24 years and 5 months - She : ??. | |
| Family ID | F2294 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.