Latitude: 51.44130639999999, Longitude: 5.466946499999949Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 25 Jan 1950 | I17666 | |
| 52 | 20 Nov 2009 | I5233 | |
| 53 | 9 Oct 1943 | I19567 | |
| 54 | 8 Dec 2013 | I15544 | |
| 55 | 11 Mar 1962 | I7861 | |
| 56 | 6 May 2012 | I9736 | |
| 57 | 31 Aug 1972 | I11325 | |
| 58 | 29 Apr 1977 | I14807 | |
| 59 | 3 Oct 1940 | I14800 | |
| 60 | 23 Nov 1979 | I14797 | |
| 61 | 1 Jun 1964 | I14806 | |
| 62 | 23 Sep 1978 | I14811 | |
| 63 | 13 Oct 2018 | I15644 | |
| 64 | 3 Jun 2013 | I11263 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.