Latitude: 51.8065563, Longitude: 5.439997100000028Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1870 | I1969 | |
| 2 | 18 Oct 1904 | I8509 | |
| 3 | 9 Jan 1830 | I8517 | |
| 4 | 30 Jul 1934 | I8504 | |
| 5 | 4 Dec 1868 | I8506 | |
| 6 | 21 Oct 1870 | I8519 | |
| 7 | 1 Jun 1894 | I8508 | |
| 8 | 24 Dec 1897 | I8510 | |
| 9 | 3 Feb 1900 | I8511 | |
| 10 | 3 Apr 1901 | I8502 | |
| 11 | 26 Jan 1968 | I1966 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1913 | I1969 | |
| 2 | 7 May 1898 | I8517 | |
| 3 | 1 Aug 1927 | I8506 | |
| 4 | 9 Feb 1875 | I8519 | |
| 5 | 11 Mar 1898 | I8510 | |
| 6 | 4 May 1900 | I8511 | |
| 7 | 7 Mar 1940 | I8507 | |
| 8 | 19 Jan 1913 | I8518 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Bijl / Roelofs | 25 Aug 1933 | F2735 |
| 2 | de Bijl / Ruijters | 29 Apr 1891 | F2736 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.