Latitude: 51.7484858, Longitude: 5.629728399999976Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1905 | I12057 | |
| 2 | 8 May 1932 | I12058 | |
| 3 | 1875 | I2732 | |
| 4 | 1887 | I15335 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1943 | I15334 | |
| 2 | 6 Apr 1977 | I3710 | |
| 3 | 10 Mar 1978 | I12056 | |
| 4 | 16 Mar 1985 | I3707 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Kleijn / van den Hoogen | 1 Jun 1907 | F4897 |
| 2 | de Kleijn / van Horssen | 14 Apr 1913 | F4892 |
| 3 | Linders / Gruijtrooij | 25 Apr 1930 | F3838 |
| 4 | van Geenen / van der Heijden | 15 Oct 1898 | F905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.