Latitude: 51.424359, Longitude: 5.411870299999999Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1883 | I15621 | |
| 2 | 7 Nov 1849 | I15625 | |
| 3 | 9 Mar 1841 | I15626 | |
| 4 | 26 Jun 1866 | I8935 | |
| 5 | 23 Oct 1850 | I15624 | |
| 6 | 12 Aug 1916 | I15632 | |
| 7 | 10 Apr 1913 | I15630 | |
| 8 | 3 Jun 1920 | I15634 | |
| 9 | 4 Jun 1921 | I15635 | |
| 10 | 12 Apr 1912 | I15631 | |
| 11 | 15 Dec 1918 | I15633 | |
| 12 | 2 Dec 1914 | I15629 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1890 | I15625 | |
| 2 | 25 Jun 1915 | I15626 | |
| 3 | 23 Dec 1920 | I15647 |