Johannes Wilhelmus Maria Lautenslager |
| Birth | 5 Mar 1911 | 's-Hertogenbosch, Noord Brabant, NLD |
| Death | 28 Dec 1977 | 's-Hertogenbosch, Noord Brabant, NLD |
| Burial | 31 Dec 1977 | 's-Hertogenbosch, Noord Brabant, NLD |
| Marriage | 4 juli 1939 | 's-Hertogenbosch, Noord Brabant, NLD |
| Father | Johannes Lambertus Lautenslager | F19 Group Sheet | |
| Mother | Adriana Johanna Schouten | F19 Group Sheet | |
Wilhelmina Maria Cornelia Josephina van der Staak |
| Birth | 7 Dec 1909 | 's-Hertogenbosch, Noord Brabant, NLD |
| Death | 1 Nov 2004 | Vught, Noord Brabant, NLD |
| Burial | 5 Nov 2004 | 's-Hertogenbosch, Noord Brabant, NLD |
| Father | Petrus Johannes van der Staak | F65 Group Sheet | |
| Mother | Cornelia Alphonsa Bertens | F65 Group Sheet | |
Cornelia Adriana Maria Johanna Lautenslager |
| Birth | 9 Apr 1940 | 's-Hertogenbosch, Noord Brabant, NLD |
| Death | 18 Jan 2013 | |
| Burial | ||
| Spouse | Juergen Dieter Ingo Herzau | F61 | |
| Marriage | 10 Jun 1963 | 's-Hertogenbosch, Noord Brabant, NLD |
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Anna Francisca Christina Jacobs | F8 | |
| Marriage | ||
| Spouse | Living | F3 | |
| Marriage | ||
Wilhelmus Caecilia Maria Lautenslager |
| Birth | 24 Jun 1945 | 's-Hertogenbosch, Noord Brabant, NLD |
| Christening | 's-Hertogenbosch, Noord Brabant, NLD |
|
| Death | 18 Jun 2018 | 's-Hertogenbosch, Noord Brabant, NLD |
| Cremation | 25 Jun 2018 | Vlijmen, Noord Brabant, NLD |
| Spouse | Daniëlle Maryvonne van Tuil | F5 | |
| Marriage | 15 Mar 1968 | Vught, Noord Brabant, NLD |
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Anna Maria Clasina Elisabeth van Rosmalen | F9 | |
| Marriage | ||
| Spouse | Maria Wilhelmina Andreas van Delft | F6 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.