| Name | Maria Catharina Plum | |
| Birth | 5 Aug 1821 | Ubach over Worms, Limburg, NLD |
| Gender | Female | |
| Person ID | I16488 | Lautenslager |
| Last Modified | 14 Aug 2020 | |
| Father | Johannes Josephus Plum | |
| Mother | Maria Anna Fischer | |
| Family ID | F5253 | Group Sheet | Family Chart |
| Family | Hubert Joseph Rohs | |||
| Children |
|
|||
| Family ID | F5251 | Group Sheet | Family Chart | ||
| Last Modified | 14 Aug 2020 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.