| Name | Andries Enders | |
| Birth | Utrecht, NLD |
|
| Gender | Male | |
| Person ID | I5876 | Lautenslager |
| Last Modified | 28 Aug 2018 | |
| Family | Christina Wilhelmina de Fluiter, b. 8 Aug 1890, Utrecht, NLD d. 22 Jun 1940 (Age 49 years) | |
| Marriage | 10 Apr 1912 | Utrecht, NLD |
| Age at Marriage | He : ?? - She : 21 years and 8 months. | |
| Family ID | F1929 | Group Sheet | Family Chart |
| Last Modified | 28 Aug 2018 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.