| Name | Ann Maria Catharina Dassen | |
| Birth | 1906 | |
| Gender | Female | |
| Death | 1915 | |
| Person ID | I7012 | Lautenslager |
| Last Modified | 30 Nov 2018 | |
| Father | Frans Joseph Dassen, b. 27 Sep 1878, Oirsbeek, Limburg, NLD d. 29 Aug 1974, Ubach over Worms, Limburg, NLD (Age 95 years) | |
| Mother | Anna Ida Peters, b. 21 May 1880, Waubach, Limburg, NLD d. 12 May 1953, Eygelshoven, Limburg, NLD (Age 72 years) | |
| Family ID | F2292 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.