Latitude: 52.7858037, Longitude: 6.897585100000015Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1917 | I10767 | |
| 2 | 21 Apr 1915 | I10761 | |
| 3 | 21 Mar 1887 | I10765 | |
| 4 | 24 Nov 1928 | I18539 | |
| 5 | 7 Jun 1879 | I17993 | |
| 6 | 5 Apr 1888 | I17994 | |
| 7 | 3 Jul 1929 | I17990 | |
| 8 | 18 Oct 1926 | I17989 | |
| 9 | 4 Nov 1881 | I17998 | |
| 10 | 17 Nov 1882 | I17999 | |
| 11 | 7 Oct 1899 | I18002 | |
| 12 | 9 Mar 1921 | I17941 | |
| 13 | 13 Aug 1898 | I18001 | |
| 14 | 19 Jan 1893 | I17995 | |
| 15 | 20 Oct 1890 | I18000 | |
| 16 | 27 Jun 1895 | I17986 | |
| 17 | 5 Aug 1922 | I17988 | |
| 18 | 19 Jul 1897 | I17987 | |
| 19 | 7 Jul 1945 | I19232 | |
| 20 | 16 Mar 1948 | I9465 | |
| 21 | 14 Jan 1938 | I3632 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1945 | I8872 | |
| 2 | 29 Oct 1920 | I17924 | |
| 3 | 6 Feb 1949 | I17994 | |
| 4 | 24 Nov 1881 | I17998 | |
| 5 | 14 Jan 1886 | I17999 | |
| 6 | 20 Jan 1942 | I18002 | |
| 7 | 13 Aug 1898 | I18001 | |
| 8 | 6 Mar 1911 | I18000 | |
| 9 | 27 Nov 1992 | I19236 | |
| 10 | 29 Apr 1932 | I13976 | |
| 11 | 11 Aug 1983 | I9472 | |
| 12 | 17 Feb 2014 | I15381 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1992 | I19236 | |
| 2 | I9472 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bosma / Klijnstra | 29 Sep 1874 | F5740 |
| 2 | Hartman / Hofstede | 17 Jun 1950 | F5749 |
| 3 | Hofstede / Bruggenwirth | 25 Apr 1878 | F5760 |
| 4 | Hofstede / Prinsen | 17 Apr 1920 | F5759 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.