Latitude: 51.528771, Longitude: 4.269264399999997Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1916 | I13843 | |
| 2 | I13848 | ||
| 3 | 28 Feb 1910 | I13861 | |
| 4 | 11 May 1920 | I13849 | |
| 5 | 15 Sep 1943 | I13845 | |
| 6 | 14 Feb 1913 | I13850 | |
| 7 | 19 Jun 1908 | I13852 | |
| 8 | 8 Sep 1911 | I13851 | |
| 9 | 3 Apr 1884 | I13846 | |
| 10 | 1915 | I13860 | |
| 11 | 23 Nov 1923 | I2910 | |
| 12 | 22 May 1887 | I13847 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1915 | I13848 | |
| 2 | 12 Aug 1934 | I13846 | |
| 3 | 29 Apr 2013 | I2917 | |
| 4 | 22 Oct 1962 | I10149 | |
| 5 | 3 Apr 1993 | I2896 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Buuron / Kruf | 24 Feb 1943 | F4431 |
| 2 | Buuron / van Tilburg | 23 Nov 1907 | F4428 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.