 Latitude: -7.2574719, Longitude: 112.75208829999997
Latitude: -7.2574719, Longitude: 112.75208829999997Matches 1 to 23 of 23
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cramer, Christina Elisabeth | 20 Nov 1884 | I17557 | 
| 2 |  Cramer, Louise Elisabeth | 19 Sep 1925 | I17556 | 
| 3 |  Fruneaux, Emrich Arnoud | 29 Apr 1926 | I17549 | 
| 4 |  van der Hoff, Emelie Rosalie | 8 Aug 1891 | I17559 | 
| 5 |  van Swieten, Anthonette Marie Cecile | 23 Jan 1932 | I17562 | 
| 6 |  van Swieten, Cornelie Amalia | 7 Jul 1926 | I17560 | 
| 7 |  van Swieten, Cornelis Christiaan | 2 Jul 1915 | I17558 | 
| 8 |  van Swieten, Cornelis Wilhelm | 25 Dec 1931 | I17561 | 
| 9 |  van Swieten, Euphrosine Albertine | 5 Jan 1929 | I17550 | 
| 10 |  Zorab, Martherus Mackertich | 2 May 1906 | I4970 | 
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Elias / Lautenslager | 20 Jun 1872 | F3308 | 
| 2 | Fruneaux / Cramer | 10 Apr 1861 | F5608 | 
| 3 | Huigens / Lauterslager | 17 Nov 1928 | F5459 | 
| 4 | Koenen / Lautenslager | 23 May 1860 | F292 | 
| 5 | Rosenquist / Fruneaux | 25 Apr 1925 | F5611 | 
| 6 | van der Jagt / van der Zijl | 28 Feb 1935 | F5955 | 
| 7 | van Swieten / van der Hoff | 12 Aug 1871 | F5610 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.