Latitude: 51.7492525, Longitude: 5.716922999999952Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1906 | I19017 | |
| 2 | 26 Feb 1898 | I19022 | |
| 3 | 5 Jul 1870 | I19018 | |
| 4 | 24 Sep 1893 | I19021 | |
| 5 | 3 Sep 1886 | I4249 | |
| 6 | 1 Sep 1871 | I5146 | |
| 7 | 16 Jun 1883 | I3880 | |
| 8 | 12 Jan 1869 | I19019 | |
| 9 | 1884 | I8594 | |
| 10 | 28 Sep 1901 | I12056 | |
| 11 | 1927 | I3233 | |
| 12 | 9 May 1852 | I922 | |
| 13 | 11 Feb 1853 | I923 | |
| 14 | 1913 | I15344 | |
| 15 | 20 Aug 1917 | I18952 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1931 | I7263 | |
| 2 | 13 Feb 1915 | I7264 | |
| 3 | 30 Aug 2003 | I10668 | |
| 4 | 17 Feb 1964 | I15181 | |
| 5 | 31 Oct 1929 | I3233 | |
| 6 | 4 May 1961 | I4978 | |
| 7 | 13 Nov 2008 | I3227 | |
| 8 | 16 Apr 2007 | I1606 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.