Matches 1 to 50 of 302 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | Erna Lach de Bere / Ens Lautenslager Lach de Bere | ||
4 | At least one living or private individual is linked to this item - Details withheld. | ||
5 | At least one living or private individual is linked to this item - Details withheld. | ||
6 | At least one living or private individual is linked to this item - Details withheld. | ||
7 | At least one living or private individual is linked to this item - Details withheld. | ||
8 | At least one living or private individual is linked to this item - Details withheld. | ||
9 | At least one living or private individual is linked to this item - Details withheld. | ||
10 | At least one living or private individual is linked to this item - Details withheld. | ||
11 | At least one living or private individual is linked to this item - Details withheld. | ||
12 | At least one living or private individual is linked to this item - Details withheld. | ||
13 | At least one living or private individual is linked to this item - Details withheld. | ||
14 | At least one living or private individual is linked to this item - Details withheld. | ||
15 | At least one living or private individual is linked to this item - Details withheld. | ||
16 | At least one living or private individual is linked to this item - Details withheld. | ||
17 | At least one living or private individual is linked to this item - Details withheld. | ||
18 | At least one living or private individual is linked to this item - Details withheld. | ||
19 | At least one living or private individual is linked to this item - Details withheld. | ||
20 | |||
21 | Adolf Eduard Erich Ernst Franz Viktor von Heppe - | ||
22 | Adriana Johanna Schouten | ||
23 | Adriana Johanna Schouten 1948/-1949 | ||
24 | Albertus Jacobus Maria Sars 1965 | ||
25 | Albertus Jacobus Maria Sars Bitprentje 1968 | ||
26 | Albertus Maria Joannes Angenent Year unknown | ||
27 | Alfred Albert Lautenslager | ||
28 | Alie Lautenslager d.d. 1938-1939 | ||
29 | At least one living or private individual is linked to this item - Details withheld. | ||
30 | At least one living or private individual is linked to this item - Details withheld. | ||
31 | Anna Elisabeth Lautenslager | ||
32 | Anna Maria Arnoldine Winkeniers Anna Maria Arnoldine Winkeniers | ||
33 | Anna Maria Lendi Foto genomen in 1891 | ||
34 | Annemaria Annemone Basten 25 maart 2018 | ||
35 | Antonetta Maria Cornelia Usleeber | ||
36 | Antonetta Maria Cornelia Usleeber | ||
37 | Antonius Wilhelmus Maria Beunis 8 januari 1962 | ||
38 | At least one living or private individual is linked to this item - Details withheld. | ||
39 | At least one living or private individual is linked to this item - Details withheld. | ||
40 | Auto Garage Lautenslager
Kardinaal van Rossumplein (rond 1960) | ||
41 | Automobielen Garage Lautenslager
Vughterstraat (ca. 1910) | ||
42 | At least one living or private individual is linked to this item - Details withheld. | ||
43 | At least one living or private individual is linked to this item - Details withheld. | ||
44 | Bernardus Antonius Johannes Reith | ||
45 | Bernardus Johannes Maria Lautenslager | ||
46 | Bernardus Johannes Maria Lautenslager Bernardus Johannes Maria Lautenslager | ||
47 | At least one living or private individual is linked to this item - Details withheld. | ||
48 | At least one living or private individual is linked to this item - Details withheld. | ||
49 | At least one living or private individual is linked to this item - Details withheld. | ||
50 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.