Matches 1 to 50 of 377 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | Erna Lach de Bere / Ens Lautenslager Lach de Bere | ||
4 | |||
5 | |||
6 | At least one living or private individual is linked to this item - Details withheld. | ||
7 | At least one living or private individual is linked to this item - Details withheld. | ||
8 | At least one living or private individual is linked to this item - Details withheld. | ||
9 | At least one living or private individual is linked to this item - Details withheld. | ||
10 | At least one living or private individual is linked to this item - Details withheld. | ||
11 | At least one living or private individual is linked to this item - Details withheld. | ||
12 | At least one living or private individual is linked to this item - Details withheld. | ||
13 | At least one living or private individual is linked to this item - Details withheld. | ||
14 | At least one living or private individual is linked to this item - Details withheld. | ||
15 | At least one living or private individual is linked to this item - Details withheld. | ||
16 | At least one living or private individual is linked to this item - Details withheld. | ||
17 | At least one living or private individual is linked to this item - Details withheld. | ||
18 | At least one living or private individual is linked to this item - Details withheld. | ||
19 | At least one living or private individual is linked to this item - Details withheld. | ||
20 | At least one living or private individual is linked to this item - Details withheld. | ||
21 | At least one living or private individual is linked to this item - Details withheld. | ||
22 | |||
23 | |||
24 | Adolf Eduard Erich Ernst Franz Viktor von Heppe - | ||
25 | Adriana Gosuina Brans | ||
26 | Adriana Johanna Schouten | ||
27 | Adriana Johanna Schouten | ||
28 | Adriana Johanna Schouten 1948/-1949 | ||
29 | Albertus Jacobus Maria Sars 1965 | ||
30 | Albertus Jacobus Maria Sars Bitprentje 1968 | ||
31 | Albertus Maria Joannes Angenent Year unknown | ||
32 | Alfred Albert Lautenslager | ||
33 | Alfred Albert Lautenslager & Jesse Myrtle Henderson Gravestone @ Reading Cemetery, Ohio, USA. | ||
34 | Alida van Tussenbroek | ||
35 | Alie Lautenslager d.d. 1938-1939 | ||
36 | At least one living or private individual is linked to this item - Details withheld. | ||
37 | Alphonsus Adrianus Cornelis Usleeber | ||
38 | At least one living or private individual is linked to this item - Details withheld. | ||
39 | Anna Elisabeth Lautenslager | ||
40 | Anna Maria Arnoldine Winkeniers Anna Maria Arnoldine Winkeniers | ||
41 | Anna Maria Lendi Foto genomen in 1891 | ||
42 | Annemaria Annemone Basten 25 maart 2018 | ||
43 | Antonetta Maria Cornelia Usleeber | ||
44 | Antonetta Maria Cornelia Usleeber | ||
45 | Antonius Gerardus Cecilia van der Staak | ||
46 | Antonius Gradus Lautenschlager & Wilhelmina Regina Cornelia Robbers @ Begraafplaats Hoogen Heuvel Lindenstraat 22 5342 XN Oss | ||
47 | Antonius Wilhelmus Maria Beunis 8 januari 1962 | ||
48 | Arnoldus Michael van Loon geboorteakte/birth certificate/geburtsurkunde Arnoldus Michael van Loon | ||
49 | At least one living or private individual is linked to this item - Details withheld. | ||
50 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.