Husband | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Living | F3520 | |
Married | ||
Other Spouse | Living | F3519 | |
Married | ||
Father | Living | F3515 Group Sheet | |
Mother | Living | F3515 Group Sheet |
Wife | Female Living |
Born | ||
Died | ||
Buried | ||
Father | Gerhard Heinz Honicke | F3522 Group Sheet | |
Mother | Johanna Hermina Helena Gevers | F3522 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.