Husband | Male Michael Joseph Jaminon |
Born | 27 Oct 1811 | Oud-Valkenburg, Limburg, NLD |
Died | 19 Jan 1882 | Oud-Valkenburg, Limburg, NLD |
Buried | ||
Married | 1 Mar 1848 | Gulpen, Limburg, NLD |
Father | Hendrikus Josephus Jaminon | F5809 Group Sheet | |
Mother | Anna Maria Vaessen | F5809 Group Sheet |
Wife | Female Joanna Maria Breuls |
Born | 9 Nov 1817 | Bemelen, Limburg, NLD |
Died | 20 Oct 1886 | Margraten, Limburg, NLD |
Buried | ||
Father | Guillaume Breuls | F4033 Group Sheet | |
Mother | Maria Gertrudis Kockelkoren | F4033 Group Sheet |
Child 1 | Female Maria Elisabeth Jaminon |
Born | 16 Nov 1848 | Margraten, Limburg, NLD |
Died | 10 Feb 1914 | Wijlre, Limburg, NLD |
Buried | ||
Spouse | Jan Wilhelmus Hubertus Pasmans | F4034 | |
Married | 12 Nov 1874 | Wittem, Limburg, NLD |
Child 2 | Male + Joannes Petrus Hubertus Jaminon |
Born | 19 Jun 1855 | Margraten, Limburg, NLD |
Died | 29 Jan 1920 | Vaals, Limburg, NLD |
Buried | ||
Spouse | Maria Francisca Bodelier | F4022 | |
Married | 6 Dec 1882 | Slenaken, Limburg, NLD |
Child 3 | Male Michael Joseph Jaminon |
Born | 25 Oct 1857 | Margraten, Limburg, NLD |
Died | 18 Oct 1931 | Margraten, Limburg, NLD |
Buried | ||
Spouse | Maria Gertrudis Blom | F5810 | |
Married | 25 Jun 1886 | Margraten, Limburg, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.