Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I10047 | Lautenslager |
Last Modified | 16 May 2019 |
Father | Gerardus Josephus Hubertus Bremmers, b. 18 Mar 1914, d. 13 Jan 1968 (Age 53 years) | |
Mother | Hubertina Wilhelmina Maria Gamers, b. 18 Feb 1910, Roermond, Limburg, NLD ![]() ![]() | |
![]() |
6 children | |
Family ID | F3206 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.