Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I10439 | Lautenslager |
Last Modified | 11 Jun 2019 |
Father | Eugene Valentijn, b. 13 Jun 1921, 's-Hertogenbosch, Noord Brabant, NLD , d. 14 Oct 2005, 's-Hertogenbosch, Noord Brabant, NLD (Age 84 years) | |
Mother | Rensje Joanna Hermine Nijst, b. 19 Oct 1922, 's-Hertogenbosch, Noord Brabant, NLD , d. 30 Jul 2002, 's-Hertogenbosch, Noord Brabant, NLD (Age 79 years) | |
Married | 22 Oct 1941 | |
Children | 2 children | |
Family ID | F3329 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.