Name | Amalia Lautenschlager | |
Born | 1590 | Starkenburg, DE |
Gender | Female | |
Person ID | I11489 | Lautenslager |
Last Modified | 25 Jul 2019 |
Father | Wilhelm Lautenschlager, b. 1552, Gunterfurst, DE , d. Mar 1632, Guttersbach, DE (Age 80 years) | |
Mother | Catharina Ihrig, b. 1561, Gunterfurst, DE , d. 26 Mar 1613, Guttersbach, DE (Age 52 years) | |
Married | 1590 | Gunterfurst, DE |
Children | 6 children | |
Notes | ||
Family ID | F3649 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.