Name | Hendrina Anna Catharina Kusters | |
Born | 26 Jan 1949 | Hunsel, Limburg, NLD ![]() |
Gender | Female | |
Died | 14 Sep 2002 | Ittervoort, Limburg, NLD ![]() |
Age | 53 years | |
Person ID | I12109 | Lautenslager |
Last Modified | 9 Aug 2019 |
Family | Living | |||||
Children |
|
|||||
Last Modified | 9 Aug 2019 | |||||
Family ID | F3852 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.