Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1235 | Lautenslager |
Last Modified | 15 Jan 2018 |
Father | Piet van Tuil, b. 3 Jan 1883, Ijzendoorn, Gelderland, NLD , d. 28 Jun 1943, Amersfoort, Utrecht, NLD (Age 60 years) | |
Mother | Christina Willemina van Eldik, b. 2 Jun 1891, Ijzendoorn, Gelderland, NLD , d. 16 Sep 1994, Ochten, Gelderland, NLD (Age 103 years) | |
Married | 2 Oct 1913 | Ijzendoorn, Gelderland, NLD |
Children | 5 children | |
Family ID | F418 | Group Sheet | Family Chart |
Family 1 | Antoon Knopper, b. 16 Mar 1921, Zeist, Utrecht, NLD , d. 26 May 1997, Zeist, Utrecht, NLD (Age 76 years) | |||
Children |
|
|||
Last Modified | 15 Jan 2018 | |||
Family ID | F1080 | Group Sheet | Family Chart |
Family 2 | Cornelis Knopper, b. 22 Apr 1917, Zeist, Utrecht, NLD , d. 7 Oct 1994, Zeist, Utrecht, NLD (Age 77 years) | |||||||||
Children |
|
|||||||||
Last Modified | 15 Jan 2018 | |||||||||
Family ID | F1081 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.