Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I12908 | Lautenslager |
Last Modified | 10 Dec 2021 |
Father | Henricus Albert Maria van Berne, b. 11 Nov 1950, Rosmalen, Noord Brabant, NLD , d. 19 Feb 2013, 's-Hertogenbosch, Noord Brabant, NLD (Age 62 years) | |
Mother | Living | |
Children | 2 children | |
Family ID | F4125 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 14 Oct 2019 | |
Family ID | F4282 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.