Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1441 | Lautenslager |
Last Modified | 24 Oct 2017 |
Father | Edwin Andreas Charles Paul Koppejan, b. 3 Mar 1953, Merxem, BE , d. 10 Feb 1996, Krimpen aan den IJssel, Zuid Holland, NLD (Age 42 years) | |
Mother | Living | |
Children | 2 children | |
Family ID | F475 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.