Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I15093 | Lautenslager |
Last Modified | 4 Mar 2020 |
Father | Theodorus Janssen, b. 26 Nov 1920, d. 30 Oct 1961 (Age 40 years) | |
Mother | Helena Eugenie Hendrika Aerts, b. 15 Oct 1923, Kerkrade, Limburg, NLD , d. 6 Mar 2001, Landgraaf, Limburg, NLD (Age 77 years) | |
Children | 5 children | |
Family ID | F4821 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.