Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I15123 | Lautenslager |
Last Modified | 11 Mar 2020 |
Father | Hendrikus Johannes Marinus Houet, b. 24 Jun 1946, 's-Hertogenbosch, Noord Brabant, NLD , d. 29 Dec 2018, 's-Hertogenbosch, Noord Brabant, NLD (Age 72 years) | |
Mother | Johanna van Gelder, b. 28 Aug 1948, 's-Hertogenbosch, Noord Brabant, NLD , d. 9 Mar 2020, Vlijmen, Noord Brabant, NLD (Age 71 years) | |
Married | 9 Aug 1968 | |
Children | 2 children | |
Family ID | F4830 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.