Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1536 | Lautenslager |
Last Modified | 28 Mar 2016 |
Father | Albertus Maria Joannes Angenent, b. 30 Aug 1932, Den Helder, Noord Holland, NLD , d. 9 Jun 2010, Kingston, Ontario, CAN (Age 77 years) | |
Mother | Living | |
Children | 3 children | |
Family ID | F498 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 28 Mar 2016 | |
Family ID | F500 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.