Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1674 | Lautenslager |
Last Modified | 4 Dec 2017 |
Father | Jan Willem Boss, b. 8 Aug 1913, Nuth, Limburg, NLD , d. 25 Jun 1987 (Age 73 years) | |
Mother | Johanna Gertruda Oomen, b. 10 Mar 1915, Helden, Limburg, NLD , d. 24 Oct 1996, Brunssum, Limburg, NLD (Age 81 years) | |
Children | 4 children | |
Family ID | F533 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.