Name | Alphons Sars | |
Gender | Male | |
Person ID | I2121 | Lautenslager |
Last Modified | 12 Nov 2017 |
Father | Jacobus Arnoldus Sars, b. 10 Dec 1872, 's-Hertogenbosch, Noord Brabant, NLD , d. 24 Jan 1938, 's-Hertogenbosch, Noord Brabant, NLD (Age 65 years) | |
Mother | Wilhelmina Bertens, b. 14 Aug 1868, 's-Hertogenbosch, Noord Brabant, NLD , d. 21 Feb 1940, Roermond, Limburg, NLD (Age 71 years) | |
Married | 14 Aug 1900 | 's-Hertogenbosch, Noord Brabant, NLD |
Children | 6 children | |
Family ID | F319 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.