Name | Mena Augusta Mentzel | |
Born | Mar 1879 | |
Gender | Female | |
Died | Sep 1879 | |
Age | ~ 0 years | |
Person ID | I3014 | Lautenslager |
Last Modified | 7 May 2019 |
Father | Gustav Richard Mentzel, b. 1845, DE , d. 1926, Willesden, London, GB (Age 81 years) | |
Mother | Mary Caroline Grassman, b. 1850, Bayern, DE , d. 1938, Willesden, London, GB (Age 88 years) | |
Married | Jun 1870 | |
Children | 6 children | |
Family ID | F437 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.