Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3892 | Lautenslager |
Last Modified | 5 Mar 2018 |
Father | Cornelis Wilhelmus Theodorus Peters, b. 14 Aug 1921, Arnhem, Gelderland, NLD , d. 15 Dec 2000, Arnhem, Gelderland, NLD (Age 79 years) | |
Mother | Johanna Maria Minnen, b. 5 Aug 1909, Arnhem, Gelderland, NLD , d. 3 Feb 2001, Arnhem, Gelderland, NLD (Age 91 years) | |
Married | 17 May 1949 | |
Children | 2 children | |
Family ID | F1293 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.