Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5209 | Lautenslager |
Last Modified | 7 May 2019 |
Father | Leonardus Johannes van der Staak, b. 30 May 1899, Heusden, Noord Brabant, NLD , d. 's-Gravenhage, Zuid Holland, NLD | |
Mother | Maria van Mierlo, b. 21 Aug 1897, Dussen, Noord Brabant, NLD | |
Children | 7 children | |
Family ID | F1703 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.