Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5743 | Lautenslager |
Last Modified | 15 Aug 2018 |
Father | Walter Payton, b. 20 Jul 1915, d. 2 Mar 1990 (Age 74 years) | |
Mother | Ellen Mae Lautenslager, b. 15 Aug 1918, d. 1998 (Age 79 years) | |
Children | 3 children | |
Family ID | F1883 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.