Name | Joanna Valck | |
Born | 1806 | Zutphen, Gelderland, NLD |
Gender | Female | |
Died | 4 Dec 1877 | Wehl, Gelderland, NLD |
Age | 71 years | |
Person ID | I6574 | Lautenslager |
Last Modified | 18 Oct 2018 |
Family | Henricus Meunders, b. 1807, Hengelo, Overijssel, NLD | |||
Children |
|
|||
Last Modified | 18 Oct 2018 | |||
Family ID | F2126 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.