Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I67 | Lautenslager |
Last Modified | 26 Oct 2017 |
Father | Rene Franciscus Johannes Cornelis Maria Lautenslager, b. 22 May 1946, 's-Hertogenbosch, Noord Brabant, NLD , d. 14 Feb 2011, Putte, Noord Brabant, NLD (Age 64 years) | |
Mother | Living | |
Children | 3 children | |
Family ID | F23 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.