Name | Maria Catharina Elisabeth Dassen | |
Born | 1916 | |
Gender | Female | |
Died | 1922 | |
Age | 6 years | |
Person ID | I7008 | Lautenslager |
Last Modified | 30 Nov 2018 |
Father | Frans Joseph Dassen, b. 27 Sep 1878, Oirsbeek, Limburg, NLD , d. 29 Aug 1974, Ubach over Worms, Limburg, NLD (Age 95 years) | |
Mother | Anna Ida Peters, b. 21 May 1880, Waubach, Limburg, NLD , d. 12 May 1953, Eygelshoven, Limburg, NLD (Age 72 years) | |
Children | 11 children | |
Family ID | F2292 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.