Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7351 | Lautenslager |
Last Modified | 4 Jan 2019 |
Father | Johannes Cornelis Maria Fagel, b. 30 Oct 1938, Hilversum, Noord Holland, NLD ![]() ![]() | |
Mother | Francisca Arnolda van Rooijen, b. 7 Dec 1940, Montfoort, Utrecht, NLD ![]() ![]() | |
Divorced | 30 Sep 1985 | |
![]() |
2 children | |
Family ID | F2408 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.