Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7673 | Lautenslager |
Last Modified | 28 Jan 2019 |
Father | Theodorus Cornelis Peters, b. 12 May 1928, Duiven, Gelderland, NLD , d. 7 Jun 2008, Duiven, Gelderland, NLD (Age 80 years) | |
Mother | Johanna Dorothea Wacki, b. 2 Jul 1929, Duiven, Gelderland, NLD , d. 17 Jul 2018, Duiven, Gelderland, NLD (Age 89 years) | |
Married | 8 Apr 1953 | |
Children | 5 children | |
Family ID | F2500 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.