Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I8147 | Lautenslager |
Last Modified | 22 Feb 2019 |
Father | Johan Josef Gerardus Plum, b. 26 May 1923, d. 17 Sep 1993 (Age 70 years) | |
Mother | Maria Heidstra, b. 29 May 1927, Ubach over Worms, Limburg, NLD , d. 7 Sep 1997, Eygelshoven, Limburg, NLD (Age 70 years) | |
Children | 7 children | |
Family ID | F2625 | Group Sheet | Family Chart |
Family | Francisca Dieuwertje Martha Meijer, b. 16 Jul 1954, Leens, Groningen, NLD , d. 2 Jul 2013, Heerlen, Limburg, NLD (Age 58 years) | |
Last Modified | 22 Feb 2019 | |
Family ID | F2661 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.