Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I9244 | Lautenslager |
Last Modified | 18 Apr 2019 |
Father | Antonius Lambertus Hoedemakers, b. 12 Aug 1924, Rosmalen, Noord Brabant, NLD ![]() ![]() | |
Mother | Antonia Theresia Spoor, b. 30 Jul 1927, d. 30 Apr 1992 (Age 64 years) | |
Married | 7 Feb 1948 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
![]() |
6 children | |
Family ID | F2957 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.