Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blaauwgeers, Albertus Hermanus Antonius | 16 Feb 1924 | Coevorden, Drenthe, NLD | I18206 |
2 | Blaauwgeers, Anna Maria Johanna | 7 May 1922 | Coevorden, Drenthe, NLD | I18205 |
3 | Blaauwgeers, Antonius Leonardus | 15 Nov 1930 | Coevorden, Drenthe, NLD | I18209 |
4 | Blaauwgeers, Hermanus Henderikus | 15 Nov 1930 | Coevorden, Drenthe, NLD | I18208 |
5 | Blaauwgeers, Johannes Hendrikus Antonius | 5 Feb 1929 | Coevorden, Drenthe, NLD | I18207 |
6 | Blaauwgeers, Maria Hermina | 2 Aug 1933 | Coevorden, Drenthe, NLD | I18210 |
7 | Pol, Niesje | 14 Apr 1863 | Coevorden, Drenthe, NLD | I14009 |
8 | Snippe, Berend | 16 Mar 1927 | Coevorden, Drenthe, NLD | I3739 |
9 | Supheert, Minne | 24 Aug 1914 | Coevorden, Drenthe, NLD | I14088 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blaauwgeers, Anna Maria Johanna | 14 Jul 1937 | Coevorden, Drenthe, NLD | I18205 |
2 | Blaauwgeers, Hermannus Hendrikus | 26 Sep 1975 | Coevorden, Drenthe, NLD | I18201 |
3 | Bruning, Maria Elisabeth | 12 Mar 1937 | Coevorden, Drenthe, NLD | I18202 |
4 | Hofstede, Albertus | 5 Oct 1956 | Coevorden, Drenthe, NLD | I17993 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.