Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fair, Donald Eugene | 15 Feb 1929 | Elmwood Place, Ohio, USA | I18676 |
2 | Frey, Anthony | 10 Feb 1889 | Elmwood Place, Ohio, USA | I4698 |
3 | Frey, Joseph G. | 17 Aug 1896 | Elmwood Place, Ohio, USA | I4699 |
4 | Klopp, Julia | 1889 | Elmwood Place, Ohio, USA | I17209 |
5 | Lautenslager, August Gus | 29 Dec 1891 | Elmwood Place, Ohio, USA | I4724 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Klopp, Henry | 4 Dec 1911 | Elmwood Place, Ohio, USA | I17208 |
2 | Lautenschlager, Sophia | 9 Jul 1937 | Elmwood Place, Ohio, USA | I4736 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.