Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1875 | Goes, Zeeland, NLD | I6231 |
2 | ![]() | 22 Mar 1873 | Goes, Zeeland, NLD | I6230 |
3 | ![]() | 11 Nov 1886 | Goes, Zeeland, NLD | I2438 |
4 | ![]() | 24 Aug 1785 | Goes, Zeeland, NLD | I8612 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1930 | Goes, Zeeland, NLD | I6230 |
2 | ![]() | 12 Sep 1945 | Goes, Zeeland, NLD | I2931 |
3 | ![]() | 16 Mar 1970 | Goes, Zeeland, NLD | I8344 |
4 | ![]() | 27 Apr 2012 | Goes, Zeeland, NLD | I17718 |
5 | ![]() | 25 Jul 2008 | Goes, Zeeland, NLD | I3804 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.