Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1875 | Groningen, NLD | I11989 |
2 | ![]() | 1765 | Groningen, NLD | I1150 |
3 | ![]() | 1825 | Groningen, NLD | I8596 |
4 | ![]() | 21 Jan 1907 | Groningen, NLD | I6926 |
5 | ![]() | 8 Oct 1899 | Groningen, NLD | I6923 |
6 | ![]() | 13 Aug 1910 | Groningen, NLD | I6927 |
7 | ![]() | 1 Nov 1872 | Groningen, NLD | I6921 |
8 | ![]() | 27 Jun 1902 | Groningen, NLD | I6924 |
9 | ![]() | 21 Aug 1905 | Groningen, NLD | I6925 |
10 | ![]() | 17 Mar 1898 | Groningen, NLD | I6920 |
11 | ![]() | 2 Mar 1899 | Groningen, NLD | I18999 |
12 | ![]() | 7 Aug 1899 | Groningen, NLD | I18936 |
13 | ![]() | 27 Dec 1904 | Groningen, NLD | I18940 |
14 | ![]() | 1836 | Groningen, NLD | I18931 |
15 | ![]() | 19 Mar 1898 | Groningen, NLD | I18935 |
16 | ![]() | 4 Dec 1907 | Groningen, NLD | I12577 |
17 | ![]() | 1863 | Groningen, NLD | I18941 |
18 | ![]() | 1870 | Groningen, NLD | I18942 |
19 | ![]() | 27 Jun 1867 | Groningen, NLD | I18929 |
20 | ![]() | 21 Feb 1901 | Groningen, NLD | I11991 |
21 | ![]() | 29 Jan 1844 | Groningen, NLD | I10086 |
22 | ![]() | 7 Aug 1877 | Groningen, NLD | I10089 |
23 | ![]() | 21 Sep 1899 | Groningen, NLD | I11990 |
24 | ![]() | 17 May 1873 | Groningen, NLD | I6922 |
25 | ![]() | 2 Jan 1884 | Groningen, NLD | I11998 |
26 | ![]() | 18 Jun 1875 | Groningen, NLD | I10088 |
27 | ![]() | 16 Apr 1889 | Groningen, NLD | I10090 |
28 | ![]() | 3 Apr 1942 | Groningen, NLD | I3629 |
29 | ![]() | 15 Jan 1917 | Groningen, NLD | I3627 |
30 | ![]() | 1893 | Groningen, NLD | I18937 |
31 | ![]() | 10 Aug 1842 | Groningen, NLD | I10087 |
32 | ![]() | 2 Apr 1875 | Groningen, NLD | I7062 |
33 | ![]() | 1884 | Groningen, NLD | I11995 |
34 | ![]() | 17 Nov 1935 | Groningen, NLD | I7949 |
35 | ![]() | 13 Nov 1918 | Groningen, NLD | I11703 |
36 | ![]() | 26 Jan 1884 | Groningen, NLD | I7615 |
37 | ![]() | 6 Oct 1898 | Groningen, NLD | I9846 |
38 | ![]() | 1837 | Groningen, NLD | I18932 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1952 | Groningen, NLD | I3645 |
2 | ![]() | 7 Sep 1942 | Groningen, NLD | I17989 |
3 | ![]() | 18 Feb 1949 | Groningen, NLD | I18930 |
4 | ![]() | 1 Oct 1828 | Groningen, NLD | I8805 |
5 | ![]() | 2 Feb 1904 | Groningen, NLD | I18935 |
6 | ![]() | 22 Sep 1916 | Groningen, NLD | I18931 |
7 | ![]() | 9 Oct 1945 | Groningen, NLD | I18941 |
8 | ![]() | 7 Nov 1944 | Groningen, NLD | I18942 |
9 | ![]() | 17 Dec 1889 | Groningen, NLD | I11998 |
10 | ![]() | 7 Oct 2004 | Groningen, NLD | I3651 |
11 | ![]() | 28 Sep 1987 | Groningen, NLD | I3650 |
12 | ![]() | Groningen, NLD | I3648 | |
13 | ![]() | 10 Mar 1939 | Groningen, NLD | I3644 |
14 | ![]() | 11 Oct 1937 | Groningen, NLD | I8803 |
15 | ![]() | 6 May 1903 | Groningen, NLD | I10087 |
16 | ![]() | 2 Mar 1960 | Groningen, NLD | I8797 |
17 | ![]() | 10 Nov 1918 | Groningen, NLD | I18932 |
18 | ![]() | 17 Oct 1939 | Groningen, NLD | I7044 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baudet / Mellema | 28 Jan 1919 | Groningen, NLD | F4971 |
2 | Fanoy / Huizinga | 1850 | Groningen, NLD | F2763 |
3 | Leemker / Omloo | 10 Oct 1897 | Groningen, NLD | F2258 |
4 | Omloo / Gilissen | 9 Apr 1899 | Groningen, NLD | F3812 |
5 | Omloo / Sinnige | 30 Jun 1872 | Groningen, NLD | F3221 |
6 | van der Jagt / Lautenslager | 11 Sep 1923 | Groningen, NLD | F308 |
7 | Zandvoort / Stevens | 23 May 1897 | Groningen, NLD | F2312 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.