Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1842 | Niederjossa, DE | I8037 |
2 | ![]() | 29 Aug 1818 | Niederjossa, DE | I8035 |
3 | ![]() | 1814 | Niederjossa, DE | I8034 |
4 | ![]() | 13 Mar 1736 | Niederjossa, DE | I8032 |
5 | ![]() | 4 Dec 1783 | Niederjossa, DE | I4652 |
6 | ![]() | 2 Nov 1822 | Niederjossa, DE | I4650 |
7 | ![]() | 4 May 1744 | Niederjossa, DE | I8033 |
8 | ![]() | 1787 | Niederjossa, DE | I4653 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1813 | Niederjossa, DE | I8032 |
2 | ![]() | 20 Apr 1798 | Niederjossa, DE | I8033 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.