Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bouman, Petronella | Schalkwijk, Utrecht, NLD | I1139 | |
2 | Koernap, Joannes Nicolaas | 1865 | Schalkwijk, Utrecht, NLD | I19319 |
3 | Lautenslager, Bernardus Johannes | 7 Jul 1845 | Schalkwijk, Utrecht, NLD | I192 |
4 | Lautenslager, Catharina | 20 Aug 1847 | Schalkwijk, Utrecht, NLD | I193 |
5 | Lautenslager, Catharina Elisabeth | 26 Jun 1849 | Schalkwijk, Utrecht, NLD | I195 |
6 | van Hengstum, Petrus Antonius | 28 Nov 1862 | Schalkwijk, Utrecht, NLD | I9290 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lautenslager, Catharina | 4 Mrt 1848 | Schalkwijk, Utrecht, NLD | I193 |
2 | van der Kleij, Elisabeth | 03 Nov 1847 | Schalkwijk, Utrecht, NLD | I186 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Lautenslager / van der Hoorst | 27 Jul 1848 | Schalkwijk, Utrecht, NLD | F69 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.