Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 May 1855 | Soest, Utrecht, NLD | I8367 |
2 | ![]() | 23 Nov 1949 | Soest, Utrecht, NLD | I3366 |
3 | ![]() | 16 Jan 1899 | Soest, Utrecht, NLD | I279 |
4 | ![]() | 17 Oct 1897 | Soest, Utrecht, NLD | I9294 |
5 | ![]() | 23 Jan 1909 | Soest, Utrecht, NLD | I9300 |
6 | ![]() | 15 Jul 1896 | Soest, Utrecht, NLD | I9293 |
7 | ![]() | 9 Nov 1901 | Soest, Utrecht, NLD | I9296 |
8 | ![]() | 1 Oct 1904 | Soest, Utrecht, NLD | I9298 |
9 | ![]() | 15 May 1900 | Soest, Utrecht, NLD | I9295 |
10 | ![]() | 27 Oct 1911 | Soest, Utrecht, NLD | I9301 |
11 | ![]() | 16 Jun 1894 | Soest, Utrecht, NLD | I9292 |
12 | ![]() | 7 Jan 1914 | Soest, Utrecht, NLD | I9302 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 2013 | Soest, Utrecht, NLD | I5624 |
2 | ![]() | 17 Sep 2012 | Soest, Utrecht, NLD | I13718 |
3 | ![]() | 20 Dec 1934 | Soest, Utrecht, NLD | I6585 |
4 | ![]() | 18 Feb 2013 | Soest, Utrecht, NLD | I19011 |
5 | ![]() | 9 Nov 1901 | Soest, Utrecht, NLD | I9291 |
6 | ![]() | 7 Dec 1973 | Soest, Utrecht, NLD | I9293 |
7 | ![]() | 27 Nov 1901 | Soest, Utrecht, NLD | I9296 |
8 | ![]() | 2 Jan 1950 | Soest, Utrecht, NLD | I9290 |
9 | ![]() | 29 Jan 1927 | Soest, Utrecht, NLD | I4950 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lauteslager / van Hengstum | 24 Okt 1934 | Soest, Utrecht, NLD | F87 |
2 | van Hengstum / Staal | 24 Jun 1893 | Soest, Utrecht, NLD | F2973 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.