Matches 1 to 12 of 12 for First Name equals ANDRIES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17267 | b. 1894 | Kralingen, Zuid Holland, NLD ![]() |
2 | ![]() | I5876 | b. | Utrecht, NLD ![]() |
3 | ![]() | I10083 | ||
4 | ![]() | I5482 | b. 26 Feb 1874 | Zoutelande, Zeeland, NLD ![]() |
5 | ![]() | I6327 | b. 24 Dec 1910 | Vlissingen, Zeeland, NLD ![]() |
6 | ![]() | I1564 | b. 1833 | |
7 | ![]() | I3814 | b. 28 Aug 1883 | Arnhem, Gelderland, NLD ![]() |
8 | ![]() | I5499 | ||
9 | ![]() | I5502 | b. 1859 | Zoutelande, Zeeland, NLD ![]() |
10 | ![]() | I17808 | b. 29 Mar 1894 | Dokkum, Friesland, NLD ![]() |
11 | ![]() | I16302 | b. 26 Nov 1907 | Hoogeveen, Drenthe, NLD ![]() |
12 | ![]() | I7196 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.